Phase Separator
- PTX 300
- PT1100
- PT 200
- MPT 1800
- MPT 104-C
- PTX 800-D
- MPT TM 3800/90-C
- PTX 600
- PTX 1200
- PTX 1000 / PTX 800
- PTX 600-D
- PTX 1800
- PTX 700
- MPT 052
- MPT 212 / MPT 208
- MPT 2000
- MPT 1800C
![]() |
PT Phase Separator (coalescer) for the separation of finely dispersed extractant from wastewater |
|||
Type: | PTX 600 | |||
Flow rate: | 6 m³/h | |||
Separation efficiency: | Size of separation droplet: 1 μm Separation efficiency: 99.98 % |
|||
Materials: | Vessel: stainless steel AISI 316Ti | |||
Phase separation stage: stainless steel AISI 316Ti | ||||
Coalescence medium: micro stainless steel fibers | ||||
Miscellaneous: | Integrated prefilter with filter elements (5 ?m) | |||
Location: | Germany | |||
![]() |
PT Phase Separator (coalescer) for the separation of finely dispersed gasoline droplets from process water |
||
Type: | PTX 1200 | ||
Flow rate: | 36 m³/h | ||
Separation efficiency: | All droplets of the organic phase with d > 1 µm | ||
Materials: | Vessel made of carbon steel P265 GH | ||
Phase separation stage made of stainless steel 1.4571 | |||
Coalescence medium made of stainless steel microfibers | |||
Miscellaneous: | Pre-filter, reversible, with filter elements | ||
Location: | Germany |
![]() |
PT Phase Separator (coalescer) for separation of finely dispersed extractant from wastewater | PT Phase Separator (coalescer) for separation of finely dispersed water from extractant | ||||
Type: | PTX 1000 | PTX 800 | ||||
Flow rate: | Max. 20 m³/h | 8 m³/h | ||||
Separation efficiency: | All droplets of organic phase with d > 1 μm | All droplets of aqueous phase with d > 1 μm | ||||
Materials: | Vessel: stainless steel AISI 316Ti | Vessel: stainless steel AISI 316Ti | ||||
Phase separation stage: stainless steel AISI 316Ti | Phase separation stage: stainless steel AISI 316Ti | |||||
Coalescence medium: micro-glass fibers | Coalescence medium: micro-glass fibers | |||||
Location: | P. R. China | Austria |
![]() |
PT Phase Separator (coalescer) for the separation of finely dispersed glycerin from methyl ester |
|||
Type: | PTX 600-D | |||
Flow rate: | 8 m³/h | |||
Efficiency: | Size of separation droplet: 1 μm Separation efficiency: 99.9 % Residual content: < 9 ppm wt |
|||
Materials: | Vessel: stainless steel AISI 321 | |||
Phase separation stage: stainless steel AISI 316Ti | ||||
Coalescence medium: micro stainless steel fibers | ||||
Miscellaneous: | Trace heating system for the separated glycerin | |||
Location: | Germany | |||
![]() |
PT Phase Separator (coalescer) for the separation of finely dispersed water from organic phase |
||
Type: | PTX 1800 | ||
Flow rate: | 160 m³/h | ||
Operating temperature: | 85 °C | ||
Separation efficiency: | All droplets of aqueous phase with d > 3 μm | ||
Materials: | Vessel: stainless steel AISI 316Ti | ||
Phase separation stage: stainless steel AISI 316Ti | |||
Coalescence medium: micro-stainless steel fibers | |||
Miscellaneous: | Pre-filter (bag filter) | ||
Heat insulation phase separator + pre-filter | |||
Location: | Belgium |
![]() |
PT Phase Separator (coalescer) for the separation of finely dispersed water from liquid gas/aldehyde |
|||
Type: | PTX 700 | |||
Flow rate: | 15 m³/h | |||
Efficiency: | Size of separation droplet: 1 µm Separation efficiency: 99.99 % |
|||
Materials: | Vessel: stainless steel AISI 321 Phase separation stage: stainless steel AISI 316Ti Coalescence medium: micro stainless steel fiber |
|||
Miscellaneous: | Design pressure 100 bar for vessels | |||
Standort: | Germany | |||
![]() |
MPT Phase Separator (coalescer) for the separation of toluol from wastewater |
|||
Type: | MPT 052 | |||
Flow rate: | 2 m³/h | |||
Separation efficiency: | Size of separation droplet: 10 µm Separation efficiency: 99.5 % |
|||
Materials: | Vessel: stainless steel AISI 316Ti | |||
Phase separation stage: stainless steel AISI 316Ti | ||||
Miscellaneous: | Rectangular vessel with top cover for overpressure 0.5 bar | |||
Location: | Germany | |||
![]() |
MPT Phase Separator (coalescer) for the separation of glycerin droplets from methyl ester |
|||
Type: | MPT 212, MPT 208 | |||
Flowrate: | 18 m³/h | |||
Efficiency: | Size of separation droplet: 25 μm | |||
Separation efficiency: 98.5 % | ||||
Materials: | Vessel: carbon steel S235JR | |||
Phase separation stage: PP | ||||
Miscellaneous: | Trace heating system for the separated glycerin | |||
Location: | India | |||
![]() |
MPT Phase Separator (coalescer) for the separation of dispersed hydrocarbons from wastewater |
|||
Type: | MPT 2000 | |||
Flow rate: | 200 m³/h | |||
Efficiency: | HC residual content at outlet < 10 ppm | |||
Separation efficiency: 99 % | ||||
Materials: | Vessel: carbon steel S235JR | |||
Phase separation stage: PP | ||||
Miscellaneous: | Phase separation stage on rollers | |||
Location: | Germany | |||
![]() |
MPT Phase Separator (coalescer) for separation of silicone oil droplets from hydrochloric acid (concentration ? 37 %) |
||
Type: | MPT 1800-C | ||
Flow rate: | 85.0 m³/h | ||
Secondary phase: | 8.9 m³/h | ||
Separation efficiency: | All silicone oil droplets with d > 30 µm | ||
Materials: | Vessel: carbon steel | ||
Vessel lining: PVDF, s ≥ 3 mm | |||
Phase separation stage: PVDF, PEEK, ECTFE | |||
Miscellaneous: | Water supply into the interface | ||
Location: | P. R. China |
Reverse Flow Filtration Plants
- RFA 600-14000
- RFA 600-14000
- ASF 2 x 20 – 15000
![]() |
Reverse flow filtration plants for roll texturing machines | |||||||||||||||||||||||||||
|
![]() |
Final assembly of a settling filter plant for roll texturing machine | ||
Type: | ASF 2 x 20 – 15000 | ||
Filter capacity: | 2 x 40 m³/h | ||
Grade of filtration: | 1 μm | ||
Miscellaneous: | - automatic vacuum belt dryer for the filter aid | ||
- semi-automatic sack loading station for the filter aid | |||
- storage funnel and dosing plant for the filter aid | |||
- integrated cooling plant for the filtered oil | |||
- fully automated operation | |||
- explosion-proof layout | |||
Location: | Japan |
Special Plants
- MPT 1000x
- 2 x KMS 1600
- RA-4
- Components for a Biodiesel Plant
![]() |
Mixer-Settler with plate internals for the separation of a 10 % sulfuric acid and a higher-viscous organic liquid | |||
Type: | MPT 1000x | |||
Flow rate: | 3.0 m3/h – 9.0 m³/h | |||
Materials: | Vessel made of carbon steel; where touched with the product, surfaces are coated with ECTFE (s > 500 ?m, electrically conductive) | |||
Phase separation stage made of stainless steel 1.4539 and PVDF | ||||
Miscellaneous: | - mixing chamber with disc mixer | |||
- double baffle | ||||
- 2-stage phase separation internals | ||||
- handling system for mounting of phase separation internals | ||||
- total length of the plant approx. 11.5 m | ||||
Location: | Belgium |
Catalyst mixing station for the production of Biodiesel | |||||||||||||
|
Components for a Biodiesel Plant | |||||||||||||
|